Powercolor Rx 5700 Xt Liquid Devil
Features
| PCIe® 4.0 SupportThe AMD Radeon™ RX 6000 Series graphics cards feature PCIe® 4.0, with a throughput of sixteen GT/southward which enables two times the bandwidth compared to PCIe® 3.0. | RX 5700 GDDR6 MemoryEquipped with 8GB of advanced RX 5700 GDDR6 Memory to provide high bandwidth of upward to 448 GB/s, enabling 1440p functioning for today'southward well-nigh demanding games. |
| Vulkan™Adjacent-generation API support for loftier-performance real-time graphics. Taking the all-time and brightest parts of Pall to serve as its foundation, Vulkan™ is going to be 1 new and uniquely powerful graphics API. | Microsoft DirectX® 12Become intense gaming performance and unrivalled epitome quality with stunning 3D visual effects, realistic lighting and lifelike imagery. |
| Microsoft Windows® 10 Back upComprehensive OS supports the latest Windows10 functionality and Driver back up. | Microsoft Windows® seven SupportComprehensive Os supports the latest Windows7 functionality and Commuter back up. |
| Radeon™ VR Prepare PremiumEscape into lifelike realms of virtual reality experiences with Radeon VR Gear up Premium solutions. | Radeon FreeSync™ two HDRRadeon FreeSync™ 2 HDR pushes the boundaries further, combining fluid gameplay and plug-and-play HDR gaming at low latency, with-out needing to tweak your settings. No stuttering, no tearing, just gaming. |
| AMD Eyefinty TechnologyRun multiple displays from a single graphics board and expand your gaming field of view across all displays. | HDMIIntegrated loftier speed HDMI output with 1080p 120Hz 3D Stereoscopic support, and 4K resolution display support. |
The entire information provided herein are for reference only.
PowerColor reserves the right to modify or revise the content at anytime without prior notice.
Specification
SPECIFICATION
| Graphics Engine | AXRX 5700 XT 8GBD6-WDH/OC |
| Video Memory | 8GB GDDR6 |
| Stream Processor | 2560 units |
| Engine Clock(OC) | upwardly to 2070MHz with boost |
| Retentivity Clock | 14.0 Gbps |
| Retentivity Interface | 256-bit |
| DirectX® Support | 12 |
| Motorcoach Standard | PCIE 4.0 |
| Standard Display Connectors | HDMI/ DisplayPort x3 |
| Customized Specifications | |
| Product Remark | 'Game Clock' is the expected GPU clock when running typical gaming applications, prepare to typical TGP (Full Graphics Ability). Actual private game clock results may vary. 'Boost Clock' is the maximum frequency doable on the GPU running a burstyworkload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including just not limited to:thermal weather condition and variation in applications and workloads. |
Feature Back up
| OpenGL | Back up |
| CrossFireX™ Engineering science | back up (DirectX® 12/Vulkan™) |
| AMD Stream Technology | Support |
| AMD Eyefinity Engineering | Support |
| AMD Hypermemory |
Maximum Resolution
| VGA | |
| DVI | |
| DisplayPort | 4096x2160 |
| HDMI | 4096x2160 |
Power Specs + Board Dimensions
| Board Dimensions | 240mm*162mm*42mm |
| Minimum System Power requirement (Due west) | 700W |
| Extension Power Connector | Two 8-pin PCI Express Ability connectors |
The entire information provided herein are for reference merely.
PowerColor reserves the correct to alter or revise the content at anytime without prior notice.
Accessories
-
Devil Bill of fare
-
Liquid Devil Dye Pack
-
Removable Plugs
-
6mm Allen Key
-
Liquid Devil Installation Guide
-
Liquid Devil Driver
The unabridged information provided herein are for reference only.
PowerColor reserves the right to modify or revise the content at anytime without prior notice.
Awards & Reviews
The entire information provided herein are for reference but.
PowerColor reserves the right to change or revise the content at anytime without prior notice.
Source: https://www.powercolor.com/product?id=1573110646

0 Response to "Powercolor Rx 5700 Xt Liquid Devil"
Post a Comment